Sign-up for {N}power to get exclusive discounts, newsletters, members-only features, and more!
Denver - Design District - Alameda and Broadway
368 S Broadway
Denver, CO 80209
United States
Product Info:
| Description | UPC | Article | LOT # |
|---|---|---|---|
| SIM Stye Eye Relief .33 OZ | 94841300542 | 125721 | All |
| SIM Similasan Eye Drops 1 Red/dry .33 OZ | 94841300146 | 125714 | All |
| SIM Similasan Eye Drops 2 Allergy .33 OZ | 94841300245 | 125717 | All |
| SIM Redness & Itchy Eye Relief 0.33 OZ | 94841300634 | 754456 | All |
| SIM Dry Eye Nighttime Gel .33 OZ | 94841300160 | 816774 | All |
| SIM Kids Irritated Eye Relief .33 OZ | 94841300351 | 740290 | All |
| SIM Irritated Eye Relief .33 OZ | 94841300344 | 125718 | All |
| SIM Complete Eye Relief Eye Drops .33 OZ | 94841300603 | 740286 | All |
| SIM Similasan Eye Drops 3 Compute .33 OZ | 94841300474 | 125720 | All |
| SIM Eye Drops #1 20/.014 OZ | 94841300139 | 125713 | All |
| SIM Eye Drops #2 20/.014 OZ | 94841300238 | 125716 | All |
| SIM Aging Eye Relief .33 OZ | 94841300467 | 753519 | All |
Recall Reasoning:
This recall has been initiated due to several concerns that the FDA had about the marketing and manufacturing of homeopathic eye drops and the safety of one of the preservatives used in their manufacture, silver sulfate.
Sign-up for {N}power to get exclusive discounts, newsletters, members-only features, and more!